Explorer · validator
5GP7c3fF…uoSWVCMi
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Total stake
4.24Macross all subnets
Total emission
235.71across all subnets
Active subnets
40validator memberships
Avg validator trust
0.981mean across subnets
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit |
|---|---|---|---|---|---|---|
| SN72 | 41 | 684.5k | 50.88 | 0.345 | 1.000 | Yes |
| SN51 | 189 | 426.8k | 21.11 | 0.143 | 0.963 | Yes |
| SN39 | 136 | 290.6k | 18.50 | 0.125 | 1.000 | Yes |
| SN4 | 103 | 260.1k | 8.32 | 0.056 | 0.755 | Yes |
| SN27 | 152 | 227.5k | 9.52 | 0.065 | 1.000 | Yes |
| SN83 | 227 | 209.8k | 14.22 | 0.096 | 0.999 | Yes |
| SN14 | 181 | 125.6k | 7.56 | 0.051 | 1.000 | Yes |
| SN25 | 114 | 115.9k | 5.44 | 0.037 | 1.000 | Yes |
| SN110 | 129 | 110.7k | 6.93 | 0.047 | 1.000 | Yes |
| SN42 | 232 | 106.7k | 4.95 | 0.034 | 1.000 | Yes |
| SN66 | 53 | 105.9k | 4.15 | 0.028 | 1.000 | Yes |
| SN55 | 109 | 97.9k | 5.03 | 0.034 | 1.000 | Yes |
| SN28 | 228 | 94.4k | 3.33 | 0.023 | 0.884 | Yes |
| SN56 | 146 | 94.1k | 5.22 | 0.035 | 1.000 | Yes |
| SN127 | 11 | 92.8k | 6.44 | 0.044 | 1.000 | Yes |
| SN63 | 93 | 91.7k | 3.88 | 0.026 | 1.000 | Yes |
| SN44 | 56 | 91.4k | 3.34 | 0.023 | 1.000 | Yes |
| SN65 | 79 | 87.6k | 3.90 | 0.026 | 1.000 | Yes |
| SN53 | 0 | 86.8k | 3.02 | 0.020 | 1.000 | Yes |
| SN0 | 61 | 73.0k | 0.3806 | 0.068 | 0.750 | Yes |
| SN30 | 80 | 69.3k | 3.15 | 0.021 | 1.000 | Yes |
| SN121 | 57 | 56.2k | 3.86 | 0.026 | 1.000 | Yes |
| SN33 | 47 | 55.7k | 3.05 | 0.021 | 0.982 | Yes |
| SN128 | 21 | 55.3k | 2.55 | 0.017 | 1.000 | Yes |
| SN125 | 1 | 54.8k | 4.07 | 0.028 | 1.000 | Yes |
| SN45 | 134 | 53.8k | 2.43 | 0.016 | 0.928 | Yes |
| SN62 | 146 | 51.7k | 2.47 | 0.017 | 1.000 | Yes |
| SN64 | 225 | 46.5k | 3.84 | 0.026 | 0.999 | Yes |
| SN10 | 50 | 44.1k | 2.04 | 0.014 | 1.000 | Yes |
| SN77 | 29 | 40.5k | 1.75 | 0.012 | 1.000 | Yes |
| SN94 | 224 | 37.5k | 3.14 | 0.021 | 1.000 | Yes |
| SN75 | 173 | 34.7k | 1.50 | 0.010 | 0.999 | Yes |
| SN115 | 123 | 30.4k | 2.98 | 0.020 | 1.000 | Yes |
| SN15 | 79 | 27.7k | 2.25 | 0.015 | 0.999 | Yes |
| SN100 | 196 | 24.9k | 3.61 | 0.024 | 1.000 | Yes |
| SN9 | 76 | 23.4k | 0.9785 | 0.007 | 1.000 | Yes |
| SN5 | 180 | 23.1k | 2.00 | 0.014 | 1.000 | Yes |
| SN126 | 251 | 21.6k | 2.28 | 0.015 | 1.000 | Yes |
| SN102 | 33 | 13.8k | 1.54 | 0.010 | 1.000 | Yes |
| SN48 | 163 | 1.5k | 0.0765 | 0.001 | 1.000 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
net 620.87gross 620.871 events
net 309.94gross 309.945 events
net 233.00gross 233.001 events
net 227.12gross 4.1k21 events
net 217.03gross 217.031 events
net 193.42gross 293.342 events
net 178.04gross 479.9615 events
net 175.98gross 187.1951 events
net 131.28gross 131.281 events
net 129.03gross 202.974 events
net 116.05gross 614.2111 events
net 105.24gross 2.2k115 events
net 88.52gross 88.526 events
net 82.64gross 82.641 events
net 76.81gross 76.811 events
net 60.00gross 60.001 events
net 53.00gross 53.001 events
net 49.84gross 98.164 events
net 46.00gross 46.001 events
net 40.40gross 40.401 events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 620.87 | 620.87 | 0 | 1 | ||
| 309.94 | 309.94 | 0 | 5 | ||
| 233.00 | 233.00 | 0 | 1 | ||
| 227.12 | 4.1k | 2.0k | 21 | ||
| 217.03 | 217.03 | 0 | 1 | ||
| 193.42 | 293.34 | 49.96 | 2 | ||
| 178.04 | 479.96 | 150.96 | 15 | ||
| 175.98 | 187.19 | 5.60 | 51 | ||
| 131.28 | 131.28 | 0 | 1 | ||
| 129.03 | 202.97 | 36.97 | 4 | ||
| 116.05 | 614.21 | 249.08 | 11 | ||
| 105.24 | 2.2k | 1.0k | 115 | ||
| 88.52 | 88.52 | 0 | 6 | ||
| 82.64 | 82.64 | 0 | 1 | ||
| 76.81 | 76.81 | 0 | 1 | ||
| 60.00 | 60.00 | 0 | 1 | ||
| 53.00 | 53.00 | 0 | 1 | ||
| 49.84 | 98.16 | 24.16 | 4 | ||
| 46.00 | 46.00 | 0 | 1 | ||
| 40.40 | 40.40 | 0 | 1 |
1–20
1–20
Call this endpoint
Copy a ready-to-run request for this validator.